# Lotto 로또 당첨번호 (1회 ~ 1081회) : 2023.8.19
사랑을 함께 하는 동행, 동행복권
Lotto 로또 1081회 (2023.8.19) 추첨결과까지 반영된 전체 누계 자료 입니다.
1081회 당첨번호는 1, 9, 16, 23, 24, 38 번이고, 보너스 번호는 17번 이였습니다.
Lotto 로또 당첨번호의 여러 가지 통계가 궁금하시다면 클릭!!
https://www.3dlifeplus.com/search?q=label:로또통계
1회 부터 1081회까지의 당첨번호는 아래와 같아요.
회차 | 추첨일자 | 당첨번호 | 1등 | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 보너스 | 당첨자수 | 당첨금액 | ||
1081 | 2023.08.19 | 1 | 9 | 16 | 23 | 24 | 38 | 17 | 11 | ₩25,782,822,384 |
1080 | 2023.08.12 | 13 | 16 | 23 | 31 | 36 | 44 | 38 | 7 | ₩25,476,222,003 |
1079 | 2023.08.05 | 4 | 8 | 18 | 24 | 37 | 45 | 6 | 9 | ₩2,712,329,417 |
1078 | 2023.07.29 | 6 | 10 | 11 | 14 | 36 | 38 | 43 | 12 | ₩2,141,604,938 |
1077 | 2023.07.22 | 4 | 8 | 17 | 30 | 40 | 43 | 34 | 7 | ₩3,570,901,018 |
1076 | 2023.07.15 | 3 | 7 | 9 | 33 | 36 | 37 | 10 | 9 | ₩2,672,689,750 |
1075 | 2023.07.08 | 1 | 23 | 24 | 35 | 44 | 45 | 10 | 9 | ₩2,896,337,167 |
1074 | 2023.07.01 | 1 | 6 | 20 | 27 | 28 | 41 | 15 | 12 | ₩2,134,763,657 |
1073 | 2023.06.24 | 6 | 18 | 28 | 30 | 32 | 38 | 15 | 11 | ₩2,345,227,603 |
1072 | 2023.06.17 | 16 | 18 | 20 | 23 | 32 | 43 | 27 | 12 | ₩2,175,006,375 |
1071 | 2023.06.10 | 1 | 2 | 11 | 21 | 30 | 35 | 39 | 5 | ₩5,183,979,750 |
1070 | 2023.06.03 | 3 | 6 | 14 | 22 | 30 | 41 | 36 | 14 | ₩1,859,116,929 |
1069 | 2023.05.27 | 1 | 10 | 18 | 22 | 28 | 31 | 44 | 14 | ₩1,863,217,554 |
1068 | 2023.05.20 | 4 | 7 | 19 | 26 | 33 | 35 | 3 | 19 | ₩1,363,929,514 |
1067 | 2023.05.13 | 7 | 10 | 19 | 23 | 28 | 33 | 18 | 13 | ₩1,981,114,010 |
1066 | 2023.05.06 | 6 | 11 | 16 | 19 | 21 | 32 | 45 | 15 | ₩1,670,947,250 |
1065 | 2023.04.29 | 3 | 18 | 19 | 23 | 32 | 45 | 24 | 14 | ₩1,852,593,938 |
1064 | 2023.04.22 | 3 | 6 | 9 | 18 | 22 | 35 | 14 | 19 | ₩1,348,168,106 |
1063 | 2023.04.15 | 3 | 6 | 22 | 23 | 24 | 38 | 30 | 7 | ₩3,770,311,875 |
1062 | 2023.04.08 | 20 | 31 | 32 | 40 | 41 | 45 | 12 | 7 | ₩3,801,933,804 |
1061 | 2023.04.01 | 4 | 24 | 27 | 35 | 37 | 45 | 15 | 11 | ₩2,422,768,773 |
1060 | 2023.03.25 | 3 | 10 | 24 | 33 | 38 | 45 | 36 | 28 | ₩898,238,907 |
1059 | 2023.03.18 | 7 | 10 | 22 | 25 | 34 | 40 | 27 | 13 | ₩2,033,168,481 |
1058 | 2023.03.11 | 11 | 23 | 25 | 30 | 32 | 40 | 42 | 13 | ₩2,058,020,250 |
1057 | 2023.03.04 | 8 | 13 | 19 | 27 | 40 | 45 | 12 | 17 | ₩1,616,069,714 |
1056 | 2023.02.25 | 13 | 20 | 24 | 32 | 36 | 45 | 29 | 14 | ₩1,969,662,456 |
1055 | 2023.02.18 | 4 | 7 | 12 | 14 | 22 | 33 | 31 | 11 | ₩2,362,815,205 |
1054 | 2023.02.11 | 14 | 19 | 27 | 28 | 30 | 45 | 33 | 9 | ₩3,147,925,709 |
1053 | 2023.02.04 | 22 | 26 | 29 | 30 | 34 | 45 | 15 | 7 | ₩4,090,367,411 |
1052 | 2023.01.28 | 5 | 17 | 26 | 27 | 35 | 38 | 1 | 11 | ₩2,341,682,762 |
1051 | 2023.01.21 | 21 | 26 | 30 | 32 | 33 | 35 | 44 | 18 | ₩1,669,558,480 |
1050 | 2023.01.14 | 6 | 12 | 31 | 35 | 38 | 43 | 17 | 17 | ₩1,535,083,280 |
1049 | 2023.01.07 | 3 | 5 | 13 | 20 | 21 | 37 | 17 | 15 | ₩1,727,810,100 |
1048 | 2022.12.31 | 6 | 12 | 17 | 21 | 32 | 39 | 30 | 17 | ₩1,612,494,508 |
1047 | 2022.12.24 | 2 | 20 | 33 | 40 | 42 | 44 | 32 | 9 | ₩2,748,797,875 |
1046 | 2022.12.17 | 7 | 16 | 25 | 29 | 35 | 36 | 28 | 12 | ₩2,011,415,719 |
1045 | 2022.12.10 | 6 | 14 | 15 | 19 | 21 | 41 | 37 | 13 | ₩1,990,060,443 |
1044 | 2022.12.03 | 12 | 17 | 20 | 26 | 28 | 36 | 4 | 8 | ₩3,136,941,235 |
1043 | 2022.11.26 | 3 | 5 | 12 | 22 | 26 | 31 | 19 | 17 | ₩1,468,646,956 |
1042 | 2022.11.19 | 5 | 14 | 15 | 23 | 34 | 43 | 4 | 20 | ₩1,240,663,669 |
1041 | 2022.11.12 | 6 | 7 | 9 | 11 | 17 | 18 | 45 | 25 | ₩935,091,165 |
1040 | 2022.11.05 | 8 | 16 | 26 | 29 | 31 | 36 | 11 | 7 | ₩3,660,482,625 |
1039 | 2022.10.29 | 2 | 3 | 6 | 19 | 36 | 39 | 26 | 16 | ₩1,585,019,672 |
1038 | 2022.10.22 | 7 | 16 | 24 | 27 | 37 | 44 | 2 | 15 | ₩1,627,457,225 |
1037 | 2022.10.15 | 2 | 14 | 15 | 22 | 27 | 33 | 31 | 15 | ₩1,708,576,825 |
1036 | 2022.10.08 | 2 | 5 | 22 | 32 | 34 | 45 | 39 | 9 | ₩2,837,323,167 |
1035 | 2022.10.01 | 9 | 14 | 34 | 35 | 41 | 42 | 2 | 8 | ₩3,231,193,735 |
1034 | 2022.09.24 | 26 | 31 | 32 | 33 | 38 | 40 | 11 | 9 | ₩2,868,856,209 |
1033 | 2022.09.17 | 3 | 11 | 15 | 20 | 35 | 44 | 10 | 13 | ₩1,913,414,943 |
1032 | 2022.09.10 | 1 | 6 | 12 | 19 | 36 | 42 | 28 | 10 | ₩2,675,257,538 |
1031 | 2022.09.03 | 6 | 7 | 22 | 32 | 35 | 36 | 19 | 8 | ₩3,213,957,563 |
1030 | 2022.08.27 | 2 | 5 | 11 | 17 | 24 | 29 | 9 | 19 | ₩1,276,406,507 |
1029 | 2022.08.20 | 12 | 30 | 32 | 37 | 39 | 41 | 24 | 10 | ₩2,527,848,450 |
1028 | 2022.08.13 | 5 | 7 | 12 | 13 | 18 | 35 | 23 | 20 | ₩1,181,235,132 |
1027 | 2022.08.06 | 14 | 16 | 27 | 35 | 39 | 45 | 5 | 10 | ₩2,460,504,338 |
1026 | 2022.07.30 | 5 | 12 | 13 | 31 | 32 | 41 | 34 | 15 | ₩1,619,118,475 |
1025 | 2022.07.23 | 8 | 9 | 20 | 25 | 29 | 33 | 7 | 4 | ₩6,118,853,344 |
1024 | 2022.07.16 | 9 | 18 | 20 | 22 | 38 | 44 | 10 | 8 | ₩3,020,323,500 |
1023 | 2022.07.09 | 10 | 14 | 16 | 18 | 29 | 35 | 25 | 9 | ₩2,745,677,875 |
1022 | 2022.07.02 | 5 | 6 | 11 | 29 | 42 | 45 | 28 | 5 | ₩4,866,468,075 |
1021 | 2022.06.25 | 12 | 15 | 17 | 24 | 29 | 45 | 16 | 12 | ₩2,108,962,250 |
1020 | 2022.06.18 | 12 | 27 | 29 | 38 | 41 | 45 | 6 | 13 | ₩1,966,431,520 |
1019 | 2022.06.11 | 1 | 4 | 13 | 17 | 34 | 39 | 6 | 50 | ₩438,565,140 |
1018 | 2022.06.04 | 3 | 19 | 21 | 25 | 37 | 45 | 35 | 2 | ₩12,361,744,688 |
1017 | 2022.05.28 | 12 | 18 | 22 | 23 | 30 | 34 | 32 | 7 | ₩3,517,684,822 |
1016 | 2022.05.21 | 15 | 26 | 28 | 34 | 41 | 42 | 44 | 11 | ₩2,260,660,671 |
1015 | 2022.05.14 | 14 | 23 | 31 | 33 | 37 | 40 | 44 | 8 | ₩3,051,105,610 |
1014 | 2022.05.07 | 3 | 11 | 14 | 18 | 26 | 27 | 21 | 10 | ₩2,410,449,338 |
1013 | 2022.04.30 | 21 | 22 | 26 | 34 | 36 | 41 | 32 | 5 | ₩5,047,570,725 |
1012 | 2022.04.23 | 5 | 11 | 18 | 20 | 35 | 45 | 3 | 13 | ₩1,861,944,318 |
1011 | 2022.04.16 | 1 | 9 | 12 | 26 | 35 | 38 | 42 | 11 | ₩2,220,348,512 |
1010 | 2022.04.09 | 9 | 12 | 15 | 25 | 34 | 36 | 3 | 8 | ₩3,119,380,079 |
1009 | 2022.04.02 | 15 | 23 | 29 | 34 | 40 | 44 | 20 | 15 | ₩1,702,462,825 |
1008 | 2022.03.26 | 9 | 11 | 30 | 31 | 41 | 44 | 33 | 11 | ₩2,267,377,910 |
1007 | 2022.03.19 | 8 | 11 | 16 | 19 | 21 | 25 | 40 | 9 | ₩2,718,786,375 |
1006 | 2022.03.12 | 8 | 11 | 15 | 16 | 17 | 37 | 36 | 9 | ₩2,855,602,125 |
1005 | 2022.03.05 | 8 | 13 | 18 | 24 | 27 | 29 | 17 | 12 | ₩2,061,199,344 |
1004 | 2022.02.26 | 7 | 15 | 30 | 37 | 39 | 44 | 18 | 10 | ₩2,576,251,913 |
1003 | 2022.02.19 | 1 | 4 | 29 | 39 | 43 | 45 | 31 | 14 | ₩1,811,116,822 |
1002 | 2022.02.12 | 17 | 25 | 33 | 35 | 38 | 45 | 15 | 8 | ₩3,088,449,563 |
1001 | 2022.02.05 | 6 | 10 | 12 | 14 | 20 | 42 | 15 | 12 | ₩2,077,279,594 |
1000 | 2022.01.29 | 2 | 8 | 19 | 22 | 32 | 42 | 39 | 22 | ₩1,246,819,620 |
999 | 2022.01.22 | 1 | 3 | 9 | 14 | 18 | 28 | 34 | 16 | ₩1,513,274,790 |
998 | 2022.01.15 | 13 | 17 | 18 | 20 | 42 | 45 | 41 | 12 | ₩2,076,499,657 |
997 | 2022.01.08 | 4 | 7 | 14 | 16 | 24 | 44 | 20 | 19 | ₩1,253,749,560 |
996 | 2022.01.01 | 6 | 11 | 15 | 24 | 32 | 39 | 28 | 18 | ₩1,491,185,771 |
995 | 2021.12.25 | 1 | 4 | 13 | 29 | 38 | 39 | 7 | 7 | ₩3,447,271,875 |
994 | 2021.12.18 | 1 | 3 | 8 | 24 | 27 | 35 | 28 | 12 | ₩1,861,582,063 |
993 | 2021.12.11 | 6 | 14 | 16 | 18 | 24 | 42 | 44 | 6 | ₩3,991,197,063 |
992 | 2021.12.04 | 12 | 20 | 26 | 33 | 44 | 45 | 24 | 12 | ₩1,986,955,563 |
991 | 2021.11.27 | 13 | 18 | 25 | 31 | 33 | 44 | 38 | 8 | ₩2,904,166,032 |
990 | 2021.11.20 | 2 | 4 | 25 | 26 | 36 | 37 | 28 | 14 | ₩1,740,095,277 |
989 | 2021.11.13 | 17 | 18 | 21 | 27 | 29 | 33 | 26 | 4 | ₩5,826,768,563 |
988 | 2021.11.06 | 2 | 13 | 20 | 30 | 31 | 41 | 27 | 9 | ₩2,678,489,375 |
987 | 2021.10.30 | 2 | 4 | 15 | 23 | 29 | 38 | 7 | 10 | ₩2,378,711,625 |
986 | 2021.10.23 | 7 | 10 | 16 | 28 | 41 | 42 | 40 | 10 | ₩2,375,275,125 |
985 | 2021.10.16 | 17 | 21 | 23 | 30 | 34 | 44 | 19 | 10 | ₩2,434,752,975 |
984 | 2021.10.09 | 3 | 10 | 23 | 35 | 36 | 37 | 18 | 7 | ₩3,453,006,268 |
983 | 2021.10.02 | 13 | 23 | 26 | 31 | 35 | 43 | 15 | 10 | ₩2,503,422,225 |
982 | 2021.09.25 | 5 | 7 | 13 | 20 | 21 | 44 | 33 | 8 | ₩3,023,630,672 |
981 | 2021.09.18 | 27 | 36 | 37 | 41 | 43 | 45 | 32 | 13 | ₩1,992,863,193 |
980 | 2021.09.11 | 3 | 13 | 16 | 23 | 24 | 35 | 14 | 7 | ₩3,409,443,215 |
979 | 2021.09.04 | 7 | 11 | 16 | 21 | 27 | 33 | 24 | 14 | ₩1,606,400,518 |
978 | 2021.08.28 | 1 | 7 | 15 | 32 | 34 | 42 | 8 | 10 | ₩2,373,391,388 |
977 | 2021.08.21 | 2 | 9 | 10 | 14 | 22 | 44 | 16 | 14 | ₩1,669,905,911 |
976 | 2021.08.14 | 4 | 12 | 14 | 25 | 35 | 37 | 2 | 7 | ₩3,243,867,215 |
975 | 2021.08.07 | 7 | 8 | 9 | 17 | 22 | 24 | 5 | 9 | ₩2,440,410,375 |
974 | 2021.07.31 | 1 | 2 | 11 | 16 | 39 | 44 | 32 | 17 | ₩1,317,034,523 |
973 | 2021.07.24 | 22 | 26 | 31 | 37 | 41 | 42 | 24 | 8 | ₩2,912,742,750 |
972 | 2021.07.17 | 3 | 6 | 17 | 23 | 37 | 39 | 26 | 20 | ₩1,124,886,244 |
971 | 2021.07.10 | 2 | 6 | 17 | 18 | 21 | 26 | 7 | 6 | ₩3,725,880,250 |
970 | 2021.07.03 | 9 | 11 | 16 | 21 | 28 | 36 | 5 | 14 | ₩1,611,544,045 |
969 | 2021.06.26 | 3 | 9 | 10 | 29 | 40 | 45 | 7 | 20 | ₩1,149,427,894 |
968 | 2021.06.19 | 2 | 5 | 12 | 14 | 24 | 39 | 33 | 13 | ₩1,667,729,683 |
967 | 2021.06.12 | 1 | 6 | 13 | 37 | 38 | 40 | 9 | 4 | ₩5,809,776,094 |
966 | 2021.06.05 | 1 | 21 | 25 | 29 | 34 | 37 | 36 | 10 | ₩2,411,303,513 |
965 | 2021.05.29 | 2 | 13 | 25 | 28 | 29 | 36 | 34 | 7 | ₩3,403,348,929 |
964 | 2021.05.22 | 6 | 21 | 36 | 38 | 39 | 43 | 30 | 10 | ₩2,345,861,063 |
963 | 2021.05.15 | 6 | 12 | 19 | 23 | 34 | 42 | 35 | 15 | ₩1,476,478,125 |
962 | 2021.05.08 | 1 | 18 | 28 | 31 | 34 | 43 | 40 | 12 | ₩1,940,906,094 |
961 | 2021.05.01 | 11 | 20 | 29 | 31 | 33 | 42 | 43 | 9 | ₩2,575,231,209 |
960 | 2021.04.24 | 2 | 18 | 24 | 30 | 32 | 45 | 14 | 10 | ₩2,401,133,213 |
959 | 2021.04.17 | 1 | 14 | 15 | 24 | 40 | 41 | 35 | 8 | ₩3,015,312,891 |
958 | 2021.04.10 | 2 | 9 | 10 | 16 | 35 | 37 | 1 | 15 | ₩1,596,119,675 |
957 | 2021.04.03 | 4 | 15 | 24 | 35 | 36 | 40 | 1 | 11 | ₩2,126,634,137 |
956 | 2021.03.27 | 10 | 11 | 20 | 21 | 25 | 41 | 40 | 11 | ₩2,022,982,671 |
955 | 2021.03.20 | 4 | 9 | 23 | 26 | 29 | 33 | 8 | 12 | ₩2,023,170,188 |
954 | 2021.03.13 | 1 | 9 | 26 | 28 | 30 | 41 | 32 | 10 | ₩2,478,795,900 |
953 | 2021.03.06 | 7 | 9 | 22 | 27 | 37 | 42 | 34 | 14 | ₩1,640,636,009 |
952 | 2021.02.27 | 4 | 12 | 22 | 24 | 33 | 41 | 38 | 9 | ₩2,713,699,834 |
951 | 2021.02.20 | 2 | 12 | 30 | 31 | 39 | 43 | 38 | 14 | ₩1,747,552,661 |
950 | 2021.02.13 | 3 | 4 | 15 | 22 | 28 | 40 | 10 | 8 | ₩3,281,920,800 |
949 | 2021.02.06 | 14 | 21 | 35 | 36 | 40 | 44 | 30 | 10 | ₩2,458,569,713 |
948 | 2021.01.30 | 13 | 18 | 30 | 31 | 38 | 41 | 5 | 11 | ₩2,188,548,716 |
947 | 2021.01.23 | 3 | 8 | 17 | 20 | 27 | 35 | 26 | 18 | ₩1,275,855,750 |
946 | 2021.01.16 | 9 | 18 | 19 | 30 | 34 | 40 | 20 | 11 | ₩2,157,656,182 |
945 | 2021.01.09 | 9 | 10 | 15 | 30 | 33 | 37 | 26 | 13 | ₩1,765,554,491 |
944 | 2021.01.02 | 2 | 13 | 16 | 19 | 32 | 33 | 42 | 13 | ₩1,961,836,356 |
943 | 2020.12.26 | 1 | 8 | 13 | 36 | 44 | 45 | 39 | 7 | ₩3,435,045,108 |
942 | 2020.12.19 | 10 | 12 | 18 | 35 | 42 | 43 | 39 | 6 | ₩3,761,680,313 |
941 | 2020.12.12 | 12 | 14 | 25 | 27 | 39 | 40 | 35 | 16 | ₩1,347,297,422 |
940 | 2020.12.05 | 3 | 15 | 20 | 22 | 24 | 41 | 11 | 8 | ₩2,846,071,079 |
939 | 2020.11.28 | 4 | 11 | 28 | 39 | 42 | 45 | 6 | 13 | ₩1,708,363,039 |
938 | 2020.11.21 | 4 | 8 | 10 | 16 | 31 | 36 | 9 | 10 | ₩2,249,466,563 |
937 | 2020.11.14 | 2 | 10 | 13 | 22 | 29 | 40 | 26 | 11 | ₩2,058,420,819 |
936 | 2020.11.07 | 7 | 11 | 13 | 17 | 18 | 29 | 43 | 14 | ₩1,492,069,179 |
935 | 2020.10.31 | 4 | 10 | 20 | 32 | 38 | 44 | 18 | 13 | ₩1,711,055,424 |
934 | 2020.10.24 | 1 | 3 | 30 | 33 | 36 | 39 | 12 | 4 | ₩5,765,772,844 |
933 | 2020.10.17 | 23 | 27 | 29 | 31 | 36 | 45 | 37 | 8 | ₩2,927,797,079 |
932 | 2020.10.10 | 1 | 6 | 15 | 36 | 37 | 38 | 5 | 7 | ₩3,390,022,983 |
931 | 2020.10.03 | 14 | 15 | 23 | 25 | 35 | 43 | 32 | 8 | ₩2,957,108,063 |
930 | 2020.09.26 | 8 | 21 | 25 | 38 | 39 | 44 | 28 | 8 | ₩2,832,418,829 |
929 | 2020.09.19 | 7 | 9 | 12 | 15 | 19 | 23 | 4 | 16 | ₩1,308,035,157 |
928 | 2020.09.12 | 3 | 4 | 10 | 20 | 28 | 44 | 30 | 7 | ₩3,134,591,358 |
927 | 2020.09.05 | 4 | 15 | 22 | 38 | 41 | 43 | 26 | 6 | ₩3,714,203,875 |
926 | 2020.08.29 | 10 | 16 | 18 | 20 | 25 | 31 | 6 | 10 | ₩2,032,490,663 |
925 | 2020.08.22 | 13 | 24 | 32 | 34 | 39 | 42 | 4 | 12 | ₩1,771,080,532 |
924 | 2020.08.15 | 3 | 11 | 34 | 42 | 43 | 44 | 13 | 9 | ₩2,382,430,667 |
923 | 2020.08.08 | 3 | 17 | 18 | 23 | 36 | 41 | 26 | 8 | ₩2,667,554,625 |
922 | 2020.08.01 | 2 | 6 | 13 | 17 | 27 | 43 | 36 | 6 | ₩3,417,904,500 |
921 | 2020.07.25 | 5 | 7 | 12 | 22 | 28 | 41 | 1 | 17 | ₩1,232,573,405 |
920 | 2020.07.18 | 2 | 3 | 26 | 33 | 34 | 43 | 29 | 7 | ₩3,120,260,197 |
919 | 2020.07.11 | 9 | 14 | 17 | 18 | 42 | 44 | 35 | 5 | ₩4,305,150,450 |
918 | 2020.07.04 | 7 | 11 | 12 | 31 | 33 | 38 | 5 | 18 | ₩1,117,622,646 |
917 | 2020.06.27 | 1 | 3 | 23 | 24 | 27 | 43 | 34 | 10 | ₩2,144,799,638 |
916 | 2020.06.20 | 6 | 21 | 22 | 32 | 35 | 36 | 17 | 11 | ₩2,025,384,341 |
915 | 2020.06.13 | 2 | 6 | 11 | 13 | 22 | 37 | 14 | 6 | ₩3,518,640,500 |
914 | 2020.06.06 | 16 | 19 | 24 | 33 | 42 | 44 | 27 | 11 | ₩1,950,005,557 |
913 | 2020.05.30 | 6 | 14 | 16 | 21 | 27 | 37 | 40 | 16 | ₩1,338,755,602 |
912 | 2020.05.23 | 5 | 8 | 18 | 21 | 22 | 38 | 10 | 14 | ₩1,493,500,581 |
911 | 2020.05.16 | 4 | 5 | 12 | 14 | 32 | 42 | 35 | 10 | ₩2,113,538,625 |
910 | 2020.05.09 | 1 | 11 | 17 | 27 | 35 | 39 | 31 | 21 | ₩941,316,375 |
909 | 2020.05.02 | 7 | 24 | 29 | 30 | 34 | 35 | 33 | 11 | ₩2,021,062,875 |
908 | 2020.04.25 | 3 | 16 | 21 | 22 | 23 | 44 | 30 | 8 | ₩2,834,856,141 |
907 | 2020.04.18 | 21 | 27 | 29 | 38 | 40 | 44 | 37 | 7 | ₩3,165,059,036 |
906 | 2020.04.11 | 2 | 5 | 14 | 28 | 31 | 32 | 20 | 9 | ₩2,472,607,250 |
905 | 2020.04.04 | 3 | 4 | 16 | 27 | 38 | 40 | 20 | 7 | ₩3,017,862,536 |
904 | 2020.03.28 | 2 | 6 | 8 | 26 | 43 | 45 | 11 | 8 | ₩2,718,077,813 |
903 | 2020.03.21 | 2 | 15 | 16 | 21 | 22 | 28 | 45 | 13 | ₩1,684,582,212 |
902 | 2020.03.14 | 7 | 19 | 23 | 24 | 36 | 39 | 30 | 13 | ₩1,619,317,529 |
901 | 2020.03.07 | 5 | 18 | 20 | 23 | 30 | 34 | 21 | 9 | ₩2,267,974,667 |
900 | 2020.02.29 | 7 | 13 | 16 | 18 | 35 | 38 | 14 | 6 | ₩3,349,851,375 |
899 | 2020.02.22 | 8 | 19 | 20 | 21 | 33 | 39 | 37 | 6 | ₩3,359,356,063 |
898 | 2020.02.15 | 18 | 21 | 28 | 35 | 37 | 42 | 17 | 8 | ₩2,639,313,235 |
897 | 2020.02.08 | 6 | 7 | 12 | 22 | 26 | 36 | 29 | 13 | ₩1,619,922,520 |
896 | 2020.02.01 | 5 | 12 | 25 | 26 | 38 | 45 | 23 | 7 | ₩3,053,222,036 |
895 | 2020.01.25 | 16 | 26 | 31 | 38 | 39 | 41 | 23 | 12 | ₩1,928,079,219 |
894 | 2020.01.18 | 19 | 32 | 37 | 40 | 41 | 43 | 45 | 9 | ₩2,377,935,959 |
893 | 2020.01.11 | 1 | 15 | 17 | 23 | 25 | 41 | 10 | 9 | ₩2,377,433,625 |
892 | 2020.01.04 | 4 | 9 | 17 | 18 | 26 | 42 | 36 | 17 | ₩1,282,017,464 |
891 | 2019.12.28 | 9 | 13 | 28 | 31 | 39 | 41 | 19 | 7 | ₩3,082,673,947 |
890 | 2019.12.21 | 1 | 4 | 14 | 18 | 29 | 37 | 6 | 9 | ₩2,335,486,167 |
889 | 2019.12.14 | 3 | 13 | 29 | 38 | 39 | 42 | 26 | 10 | ₩2,108,986,950 |
888 | 2019.12.07 | 3 | 7 | 12 | 31 | 34 | 38 | 32 | 8 | ₩2,370,359,204 |
887 | 2019.11.30 | 8 | 14 | 17 | 27 | 36 | 45 | 10 | 8 | ₩2,535,268,688 |
886 | 2019.11.23 | 19 | 23 | 28 | 37 | 42 | 45 | 2 | 7 | ₩2,974,643,786 |
885 | 2019.11.16 | 1 | 3 | 24 | 27 | 39 | 45 | 31 | 13 | ₩1,543,832,568 |
884 | 2019.11.09 | 4 | 14 | 23 | 28 | 37 | 45 | 17 | 12 | ₩1,799,077,282 |
883 | 2019.11.02 | 9 | 18 | 32 | 33 | 37 | 44 | 22 | 15 | ₩1,360,519,525 |
882 | 2019.10.26 | 18 | 34 | 39 | 43 | 44 | 45 | 23 | 5 | ₩4,127,270,400 |
881 | 2019.10.19 | 4 | 18 | 20 | 26 | 27 | 32 | 9 | 8 | ₩2,503,212,282 |
880 | 2019.10.12 | 7 | 17 | 19 | 23 | 24 | 45 | 38 | 7 | ₩2,837,810,465 |
879 | 2019.10.05 | 1 | 4 | 10 | 14 | 15 | 35 | 20 | 6 | ₩3,206,361,313 |
878 | 2019.09.28 | 2 | 6 | 11 | 16 | 25 | 31 | 3 | 6 | ₩3,207,993,500 |
877 | 2019.09.21 | 5 | 17 | 18 | 22 | 23 | 43 | 12 | 12 | ₩1,716,607,188 |
876 | 2019.09.14 | 5 | 16 | 21 | 26 | 34 | 42 | 24 | 19 | ₩1,090,657,856 |
875 | 2019.09.07 | 19 | 22 | 30 | 34 | 39 | 44 | 36 | 14 | ₩1,415,946,724 |
874 | 2019.08.31 | 1 | 15 | 19 | 23 | 28 | 42 | 32 | 18 | ₩1,117,123,917 |
873 | 2019.08.24 | 3 | 5 | 12 | 13 | 33 | 39 | 38 | 10 | ₩1,874,553,225 |
872 | 2019.08.17 | 2 | 4 | 30 | 32 | 33 | 43 | 29 | 16 | ₩1,262,705,579 |
871 | 2019.08.10 | 2 | 6 | 12 | 26 | 30 | 34 | 38 | 7 | ₩2,718,071,358 |
870 | 2019.08.03 | 21 | 25 | 30 | 32 | 40 | 42 | 31 | 10 | ₩1,928,842,988 |
869 | 2019.07.27 | 2 | 6 | 20 | 27 | 37 | 39 | 4 | 10 | ₩1,922,582,588 |
868 | 2019.07.20 | 12 | 17 | 28 | 41 | 43 | 44 | 25 | 6 | ₩3,233,804,250 |
867 | 2019.07.13 | 14 | 17 | 19 | 22 | 24 | 40 | 41 | 5 | ₩3,933,755,250 |
866 | 2019.07.06 | 9 | 15 | 29 | 34 | 37 | 39 | 12 | 9 | ₩2,240,409,000 |
865 | 2019.06.29 | 3 | 15 | 22 | 32 | 33 | 45 | 2 | 13 | ₩1,551,729,145 |
864 | 2019.06.22 | 3 | 7 | 10 | 13 | 25 | 36 | 32 | 11 | ₩1,716,553,637 |
863 | 2019.06.15 | 16 | 21 | 28 | 35 | 39 | 43 | 12 | 7 | ₩2,853,357,322 |
862 | 2019.06.08 | 10 | 34 | 38 | 40 | 42 | 43 | 32 | 9 | ₩2,190,922,709 |
861 | 2019.06.01 | 11 | 17 | 19 | 21 | 22 | 25 | 24 | 4 | ₩4,872,108,844 |
860 | 2019.05.25 | 4 | 8 | 18 | 25 | 27 | 32 | 42 | 10 | ₩1,879,899,825 |
859 | 2019.05.18 | 8 | 22 | 35 | 38 | 39 | 41 | 24 | 11 | ₩1,853,927,489 |
858 | 2019.05.11 | 9 | 13 | 32 | 38 | 39 | 43 | 23 | 9 | ₩2,202,347,459 |
857 | 2019.05.04 | 6 | 10 | 16 | 28 | 34 | 38 | 43 | 15 | ₩1,284,915,425 |
856 | 2019.04.27 | 10 | 24 | 40 | 41 | 43 | 44 | 17 | 5 | ₩3,977,927,550 |
855 | 2019.04.20 | 8 | 15 | 17 | 19 | 43 | 44 | 7 | 9 | ₩2,269,510,500 |
854 | 2019.04.13 | 20 | 25 | 31 | 32 | 36 | 43 | 3 | 6 | ₩3,421,706,750 |
853 | 2019.04.06 | 2 | 8 | 23 | 26 | 27 | 44 | 13 | 7 | ₩2,885,006,786 |
852 | 2019.03.30 | 11 | 17 | 28 | 30 | 33 | 35 | 9 | 4 | ₩4,801,543,407 |
851 | 2019.03.23 | 14 | 18 | 22 | 26 | 31 | 44 | 40 | 8 | ₩2,483,692,313 |
850 | 2019.03.16 | 16 | 20 | 24 | 28 | 36 | 39 | 5 | 6 | ₩3,377,587,875 |
849 | 2019.03.09 | 5 | 13 | 17 | 29 | 34 | 39 | 3 | 17 | ₩1,158,252,883 |
848 | 2019.03.02 | 1 | 2 | 16 | 22 | 38 | 39 | 34 | 7 | ₩3,011,580,858 |
847 | 2019.02.23 | 12 | 16 | 26 | 28 | 30 | 42 | 22 | 8 | ₩2,520,846,657 |
846 | 2019.02.16 | 5 | 18 | 30 | 41 | 43 | 45 | 13 | 13 | ₩1,596,884,395 |
845 | 2019.02.09 | 1 | 16 | 29 | 33 | 40 | 45 | 6 | 11 | ₩1,891,217,182 |
844 | 2019.02.02 | 7 | 8 | 13 | 15 | 33 | 45 | 18 | 18 | ₩1,162,963,542 |
