# Geekbench 6 Test Results : Lenovo ideapad Duet3
- Model : Lenovo Ideapad Duet3 11IAN
- Processor : Intel N200
- Core (4), Threads (4)
- Base Frequency (1.0GHz) - Max Frequency (3.7GHz)
- Cache (6MB)
- Graphics : Intel UHD Graphics
- Type (Integrated), Memory (Shared), TGP (Share CPU TDP)
- Key Features (DirectX 12.1)
- Memory : 8GB Soldered Memory
- Memory Type (LPDDR5-4800)
- Storage : 128GB (UFS 3.1)
1. Single-Core Score : 1,182
Single-Core Score | 1,182 | |
File Compression | 1,450 | 208.2 MB/sec |
Navigation | 1,603 | 9.66 routes/sec |
HTML 5 Browser | 1,504 | 30.8 pages/sec |
PDF Renderer | 1,471 | 33.9 Mpixels/sec |
Photo Library | 1,039 | 14.1 images/sec |
Clang | 1,442 | 7.10 klines/sec |
Text Processing | 1,361 | 109.0 pages/sec |
Asset Compression | 1,050 | 32.5 MB/sec |
Object Detection | 704 | 21.1 images/sec |
Background Blur | 1,154 | 4.78 images/sec |
Horizon Detection | 1,566 | 48.7 Mpixels/sec |
Object Remover | 585 | 45.0 Mpixels/sec |
HDR | 1,189 | 34.9 Mpixels/sec |
Photo Filter | 1,013 | 10.0 images/sec |
Ray Tracer | 1,175 | 1.14 Mpixels/sec |
Structure from Motion | 978 | 31.0 Kpixels/sec |
# Single-Core Performance
2. Multi-Core Performance : 1,995
Multi-Core Performance | 1,995 | |
File Compression | 1,513 | 217.3 MB/sec |
Navigation | 2,553 | 15.4 routes/sec |
HTML 5 Browser | 2,409 | 49.3 pages/sec |
PDF Renderer | 2,809 | 64.8 Mpixels/sec |
Photo Library | 1,755 | 23.8 images/sec |
Clang | 2,504 | 12.3 klines/sec |
Text Processing | 1,136 | 91 pages/sec |
Asset Compression | 2,504 | 77.6 MB/sec |
Object Detection | 1,233 | 36.9 images/sec |
Background Blur | 1,966 | 8.14 images/sec |
Horizon Detection | 2,869 | 89.3 Mpixels/sec |
Object Remover | 1,805 | 138.8 Mpixels/sec |
HDR | 2,024 | 59.4 Mpixels/sec |
Photo Filter | 1,806 | 17.9 images/sec |
Ray Tracer | 2,607 | 2.52 Mpixels/sec |
Structure from Motion | 1,781 | 56.4 Kpixels/sec |
# Multi-Core Performance